Notices
2021-03-09 00:50 UTC — All systems are currently operating normally.
Current status
Host | Status | Load | 30-day Uptime |
www1 | OK | |||||||||| | 99.00% |
www2 | OK | |||||||||| | 99.59% |
www3 | OK | |||||||||| | 99.57% |
www4 | OK | |||||||||| | 99.77% |
www5 | OK | |||||||||| | 99.95% |
www6 | OK | |||||||||| | 99.66% |
www7 | OK | |||||||||| | 99.74% |
Service updates
28 February 2021
At about 10 PM UTC Cbox suffered an internal network fault that disrupted service for a subset of Cboxes as well as customer control panels. We were able to restore most connectivity for Cboxes by midnight UTC and remaining control panel issues were resolved by about 1 AM.