Notices
2021-01-22 09:35 UTC — All systems are currently operating normally.
Current status
Host | Status | Load | 30-day Uptime |
www1 | OK | |||||||||| | 99.95% |
www2 | OK | |||||||||| | 99.95% |
www3 | OK | |||||||||| | 100.00% |
www4 | OK | |||||||||| | 99.99% |
www5 | OK | |||||||||| | 99.98% |
www6 | OK | |||||||||| | 99.99% |
www7 | OK | |||||||||| | 99.99% |
Service updates
09 June 2020
A global network issue with one of our providers caused intermittent connectivity issues and increased latency for Cbox users from about 10:00 PM UTC. Traffic was restored to normal by about 11:30 PM.